Evolution Women's | Mesh Lined | Penelope Pink
Size Charts
inches
cm
Size | Width | Length | Sleeve | |
XXS | 1-8 | 23.6 | 41.3 | 26.4 |
XXS (Tall) | 1-8 | 23.6 | 46.5 | 28.7 |
XS | 8-12 | 25.6 | 45.3 | 27.6 |
XS (Tall) | 8-12 | 25.6 | 49.2 | 29.5 |
S | 12-14 | 27.6 | 47.2 | 29.5 |
S/M (Short) | 14-18 | 28.3 | 43.3 | 27.6 |
M | 14-18 | 29.5 | 49.2 | 31.9 |
L | 18+ | 31.5 | 51.2 | 32.7 |
Please note: Measurements are approximate